As the Spring Season hits full swing, state records start falling.
How do you match up against the best of the best?
Here’s Indiana’s Track and Field State Meet Records, courtesy of the IHSAA:
IHSAA Boys Track and Field State Meet Records
100 Meters | :10.31 | 1980-81 | Jerome Harrison | Jeffersonville |
200 Meters | :21.10 | 1981-82 | Jeffrey Patrick | Gary Roosevelt |
400 Meters | :46.99 | 2001-02 | David Neville | Merrillville |
800 Meters | 1:49.25 | 2010-11 | Austin Mudd | Center Grove |
1600 Meters | 4:03.00 | 2010-11 | Austin Mudd | Center Grove |
3200 Meters | 8:51.15 | 2011-12 | Futsum Zienasellassie | North Central (Indianapolis) |
110 Meter/120 Yard Hurdles | :13.64^ | 1975-76 | Jerry Hill | Indianapolis Arsenal Technical |
300 Meter Intermediate Hurdles | :36.26 | 2006-07 | Bryce Brown | Evansville Harrison |
400 Meter Relay | :41.02 | 1981-82 | Don Young, Jeff Patrick, Glen Moore, Alan Price |
Gary Roosevelt |
1600 Meter Relay | 3:13.66 | 1979-80 | Kenneth Carter, Craig Peterson, Walter Monagan, Sortero Burnett | Gary West Side |
3200 Meter Relay | 7:38.62 | 2010-11 | Adam Turner, Connor Claflin, Michael Steele, Matt Dorsey | Lawrence Central |
High Jump | 7-1.25 | 1976-77 | Jeff Woodard | New Albany |
7-1.25* | 1979-80 | Ron Jones | Mount Vernon | |
7-1.25* | 1979-80 | Adam Shumpert | Peru | |
Long Jump | 24-7.75** | 1994-95 | Frank Young | Kokomo |
Pole Vault | 17-6 | 2014-15 | Deakin Volz | Bloomington South |
Shot Put | 66-8.5 | 1996-97 | Jeremy Allen | Pike |
Discus | 217-1 | 1992-93 | John Schulte | Hanover Central |
IHSAA Girls Track and Field State Meet Records
Event | Record | Year | Name | School |
100 Meters | :11.50 :11.50* |
2014-15 2015-16 |
Lynna Irby Lynna Irby |
Pike Pike |
200 Meters | :23.12 | 1985-86 | Maicel Malone | North Central (Indianapolis) |
400 Meters | :52.42 | 1985-86 | Maicel Malone | North Central (Indianapolis) |
800 Meters | 2:07.91 | 2012-13 | Brittany Neeley | Eastern (Greentown) |
1600 Meters | 4:43.46 | 2010-11 | Waverly Neer | Culver Academies |
3200 Meters | 10:11.20 | 2014-15 | Anna Rohrer | Mishawaka |
100 Meter High Hurdles | :13.95 | 2004-05 | Vanneisha Ivy | Muncie Central |
300 Meter Low Hurdles | :41.36 | 2013-14 | Symone Black | Fort Wayne Concordia |
400 Meter Relay | :45.75 | 2002-03 | Tamara Adams, Lakeita Rox, Kyndal Carr, Zakiya Robinson | Fort Wayne Northrop |
1600 Meter Relay | 3:47.37 | 2010-11 | Majaica Brooks, Antonia Franklin, Ashley Spencer, Chelsey Miller | Lawrence North |
3200 Meter Relay | 8:53.74 | 2012-13 | Jessica Sprinkles, Sarah Wagner, Brittany Neeley, Bethany Neeley | Eastern (Greentown) |
Shot Put (8lb. 13oz.) | 50-9 | 2010-11 | Tori Bliss | Portage |
Discus | 168-6 | 2012-13 | Adriana Brown | Lawrence Central |
High Jump | 6-0 | 1984-85 | Angela Bradburn | Norwell |
Long Jump | 20-4 | 1985-86 | Tonya Sedwick | Jeffersonville |
Pole Vault | 13-6.25 | 2008-09 | Ellie McCardwell | Pendleton Heights |
Sponsored by: